Income - Median Family Income by Number of Earners in Family

MEDIAN FAMILY INCOME BY NUMBER OF EARNERS IN FAMILY
(in 2004 inflation-adjusted dollars)
Universe:  FAMILIES
Alabama Estimate Lower Bound Upper Bound
Total: 45,768 44,595 46,941
No earners (dollars) 20,986 19,756 22,216
1 earner (dollars) 32,762 31,262 34,262
2 earners (dollars) 60,657 58,956 62,358
3 or more earners (dollars) 73,993 70,916 77,070
 
Alaska Estimate Lower Bound Upper Bound
Total: 66,254 63,072 69,436
No earners (dollars) 32,194 29,560 34,828
1 earner (dollars) 43,709 40,884 46,534
2 earners (dollars) 77,159 74,794 79,524
3 or more earners (dollars) 100,896 94,804 106,988
 
Arizona Estimate Lower Bound Upper Bound
Total: 48,995 47,959 50,031
No earners (dollars) 31,664 30,220 33,108
1 earner (dollars) 35,648 33,960 37,336
2 earners (dollars) 65,022 63,307 66,737
3 or more earners (dollars) 76,946 72,436 81,456
 
Arkansas Estimate Lower Bound Upper Bound
Total: 39,945 39,089 40,801
No earners (dollars) 21,245 20,024 22,466
1 earner (dollars) 28,949 27,650 30,248
2 earners (dollars) 53,474 51,479 55,469
3 or more earners (dollars) 71,610 66,948 76,272
 
California Estimate Lower Bound Upper Bound
Total: 58,327 57,535 59,119
No earners (dollars) 25,964 25,060 26,868
1 earner (dollars) 42,012 41,290 42,734
2 earners (dollars) 74,638 73,518 75,758
3 or more earners (dollars) 87,097 85,555 88,639
 
Colorado Estimate Lower Bound Upper Bound
Total: 58,849 53,763 63,935
No earners (dollars) 30,526 24,992 36,060
1 earner (dollars) 40,044 37,639 42,449
2 earners (dollars) 71,624 68,829 74,419
3 or more earners (dollars) 88,614 83,743 93,485
 
Connecticut Estimate Lower Bound Upper Bound
Total: 73,458 71,525 75,391
No earners (dollars) 31,180 28,703 33,657
1 earner (dollars) 52,530 50,245 54,815
2 earners (dollars) 86,340 84,339 88,341
3 or more earners (dollars) 103,870 100,409 107,331
 
Delaware Estimate Lower Bound Upper Bound
Total: 60,352 58,171 62,533
No earners (dollars) 30,860 28,182 33,538
1 earner (dollars) 38,944 35,622 42,266
2 earners (dollars) 75,400 72,802 77,998
3 or more earners (dollars) 89,429 82,986 95,872
 
District of Columbia Estimate Lower Bound Upper Bound
Total: 54,193 49,779 58,607
No earners (dollars) 11,925 7,965 15,885
1 earner (dollars) 38,349 35,515 41,183
2 earners (dollars) 91,865 87,245 96,485
3 or more earners (dollars) 98,064 89,175 106,953
 
Florida Estimate Lower Bound Upper Bound
Total: 49,461 48,202 50,720
No earners (dollars) 31,134 29,994 32,274
1 earner (dollars) 35,883 35,174 36,592
2 earners (dollars) 62,895 61,905 63,885
3 or more earners (dollars) 78,950 76,590 81,310
 
Georgia Estimate Lower Bound Upper Bound
Total: 49,745 48,971 50,519
No earners (dollars) 21,439 19,677 23,201
1 earner (dollars) 34,396 32,845 35,947
2 earners (dollars) 64,784 63,399 66,169
3 or more earners (dollars) 79,462 76,479 82,445
 
Hawaii Estimate Lower Bound Upper Bound
Total: 63,813 59,843 67,783
No earners (dollars) 31,138 25,676 36,600
1 earner (dollars) 45,513 42,236 48,790
2 earners (dollars) 74,485 72,126 76,844
3 or more earners (dollars) 100,406 95,588 105,224
 
Idaho Estimate Lower Bound Upper Bound
Total: 46,586 45,049 48,123
No earners (dollars) 29,010 27,134 30,886
1 earner (dollars) 32,531 30,751 34,311
2 earners (dollars) 54,543 52,786 56,300
3 or more earners (dollars) 69,877 64,619 75,135
 
Illinois Estimate Lower Bound Upper Bound
Total: 60,387 58,982 61,792
No earners (dollars) 26,321 24,851 27,791
1 earner (dollars) 41,602 40,510 42,694
2 earners (dollars) 71,998 70,428 73,568
3 or more earners (dollars) 90,690 88,178 93,202
 
Indiana Estimate Lower Bound Upper Bound
Total: 52,267 51,179 53,355
No earners (dollars) 27,346 26,098 28,594
1 earner (dollars) 35,373 34,069 36,677
2 earners (dollars) 64,995 63,684 66,306
3 or more earners (dollars) 78,460 74,743 82,177
 
Iowa Estimate Lower Bound Upper Bound
Total: 51,505 50,172 52,838
No earners (dollars) 27,766 26,138 29,394
1 earner (dollars) 35,321 34,162 36,480
2 earners (dollars) 61,592 60,202 62,982
3 or more earners (dollars) 73,312 70,496 76,128
 
Kansas Estimate Lower Bound Upper Bound
Total: 53,541 52,298 54,784
No earners (dollars) 30,487 29,088 31,886
1 earner (dollars) 36,556 34,835 38,277
2 earners (dollars) 61,276 59,622 62,930
3 or more earners (dollars) 76,906 72,597 81,215
 
Kentucky Estimate Lower Bound Upper Bound
Total: 43,953 42,577 45,329
No earners (dollars) 19,208 17,579 20,837
1 earner (dollars) 32,172 31,218 33,126
2 earners (dollars) 58,852 57,152 60,552
3 or more earners (dollars) 77,050 74,072 80,028
 
Louisiana Estimate Lower Bound Upper Bound
Total: 42,886 41,217 44,555
No earners (dollars) 19,922 17,889 21,955
1 earner (dollars) 30,646 29,006 32,286
2 earners (dollars) 61,835 59,975 63,695
3 or more earners (dollars) 76,367 72,968 79,766
 
Maine Estimate Lower Bound Upper Bound
Total: 51,372 49,994 52,750
No earners (dollars) 22,946 20,894 24,998
1 earner (dollars) 36,527 34,525 38,529
2 earners (dollars) 63,957 62,034 65,880
3 or more earners (dollars) 81,783 76,594 86,972
 
Maryland Estimate Lower Bound Upper Bound
Total: 69,695 67,259 72,131
No earners (dollars) 33,633 30,534 36,732
1 earner (dollars) 46,624 44,182 49,066
2 earners (dollars) 83,603 81,000 86,206
3 or more earners (dollars) 104,844 101,896 107,792
 
Massachusetts Estimate Lower Bound Upper Bound
Total: 68,701 67,263 70,139
No earners (dollars) 25,260 23,317 27,203
1 earner (dollars) 47,176 45,447 48,905
2 earners (dollars) 84,256 82,317 86,195
3 or more earners (dollars) 101,432 98,426 104,438
 
Michigan Estimate Lower Bound Upper Bound
Total: 55,778 55,017 56,539
No earners (dollars) 29,472 28,298 30,646
1 earner (dollars) 40,504 39,228 41,780
2 earners (dollars) 68,627 67,419 69,835
3 or more earners (dollars) 88,671 86,070 91,272
 
Minnesota Estimate Lower Bound Upper Bound
Total: 62,538 61,622 63,454
No earners (dollars) 34,697 32,728 36,666
1 earner (dollars) 40,650 39,146 42,154
2 earners (dollars) 72,412 70,895 73,929
3 or more earners (dollars) 88,552 85,770 91,334
 
Mississippi Estimate Lower Bound Upper Bound
Total: 39,319 37,735 40,903
No earners (dollars) 17,031 15,951 18,111
1 earner (dollars) 28,288 26,238 30,338
2 earners (dollars) 55,806 52,559 59,053
3 or more earners (dollars) 67,716 63,314 72,118
 
Missouri Estimate Lower Bound Upper Bound
Total: 50,819 49,532 52,106
No earners (dollars) 27,100 24,973 29,227
1 earner (dollars) 35,493 34,177 36,809
2 earners (dollars) 61,934 60,307 63,561
3 or more earners (dollars) 82,328 78,881 85,775
 
Montana Estimate Lower Bound Upper Bound
Total: 44,958 42,915 47,001
No earners (dollars) 24,799 22,142 27,456
1 earner (dollars) 30,603 28,936 32,270
2 earners (dollars) 53,944 51,983 55,905
3 or more earners (dollars) 67,708 63,378 72,038
 
Nebraska Estimate Lower Bound Upper Bound
Total: 52,472 51,409 53,535
No earners (dollars) 26,590 23,649 29,531
1 earner (dollars) 35,868 33,952 37,784
2 earners (dollars) 60,670 59,565 61,775
3 or more earners (dollars) 79,506 74,972 84,040
 
Nevada Estimate Lower Bound Upper Bound
Total: 51,722 49,369 54,075
No earners (dollars) 27,817 23,011 32,623
1 earner (dollars) 37,243 34,740 39,746
2 earners (dollars) 63,189 60,381 65,997
3 or more earners (dollars) 87,946 81,496 94,396
 
New Hampshire Estimate Lower Bound Upper Bound
Total: 67,848 66,111 69,585
No earners (dollars) 28,580 25,978 31,182
1 earner (dollars) 50,411 48,102 52,720
2 earners (dollars) 74,556 72,820 76,292
3 or more earners (dollars) 96,051 91,370 100,732
 
New Jersey Estimate Lower Bound Upper Bound
Total: 73,973 72,314 75,632
No earners (dollars) 29,026 27,532 30,520
1 earner (dollars) 52,493 50,445 54,541
2 earners (dollars) 88,720 86,787 90,653
3 or more earners (dollars) 107,410 104,637 110,183
 
New Mexico Estimate Lower Bound Upper Bound
Total: 42,240 40,132 44,348
No earners (dollars) 21,988 19,083 24,893
1 earner (dollars) 30,614 28,546 32,682
2 earners (dollars) 56,174 52,497 59,851
3 or more earners (dollars) 74,022 70,674 77,370
 
New York Estimate Lower Bound Upper Bound
Total: 56,556 55,776 57,336
No earners (dollars) 23,626 22,723 24,529
1 earner (dollars) 39,463 38,134 40,792
2 earners (dollars) 76,593 75,238 77,948
3 or more earners (dollars) 94,065 91,952 96,178
 
North Carolina Estimate Lower Bound Upper Bound
Total: 47,112 45,174 49,050
No earners (dollars) 22,073 20,137 24,009
1 earner (dollars) 32,411 30,887 33,935
2 earners (dollars) 61,290 59,866 62,714
3 or more earners (dollars) 75,767 72,880 78,654
 
North Dakota Estimate Lower Bound Upper Bound
Total: 51,020 49,866 52,174
No earners (dollars) 28,344 25,241 31,447
1 earner (dollars) 32,769 31,093 34,445
2 earners (dollars) 59,241 57,311 61,171
3 or more earners (dollars) 72,554 69,591 75,517
 
Ohio Estimate Lower Bound Upper Bound
Total: 51,966 50,828 53,104
No earners (dollars) 25,549 24,799 26,299
1 earner (dollars) 36,109 35,193 37,025
2 earners (dollars) 65,900 64,698 67,102
3 or more earners (dollars) 82,600 80,155 85,045
 
Oklahoma Estimate Lower Bound Upper Bound
Total: 44,508 43,473 45,543
No earners (dollars) 23,219 21,032 25,406
1 earner (dollars) 31,375 30,531 32,219
2 earners (dollars) 58,016 56,386 59,646
3 or more earners (dollars) 73,973 68,698 79,248
 
Oregon Estimate Lower Bound Upper Bound
Total: 51,011 50,048 51,974
No earners (dollars) 30,577 27,797 33,357
1 earner (dollars) 36,299 34,684 37,914
2 earners (dollars) 64,780 63,214 66,346
3 or more earners (dollars) 74,485 68,292 80,678
 
Pennsylvania Estimate Lower Bound Upper Bound
Total: 53,680 52,697 54,663
No earners (dollars) 25,498 24,840 26,156
1 earner (dollars) 38,931 37,962 39,900
2 earners (dollars) 67,226 66,062 68,390
3 or more earners (dollars) 85,268 83,340 87,196
 
Rhode Island Estimate Lower Bound Upper Bound
Total: 58,978 56,844 61,112
No earners (dollars) 22,640 20,684 24,596
1 earner (dollars) 40,463 37,880 43,046
2 earners (dollars) 73,557 71,600 75,514
3 or more earners (dollars) 90,841 87,183 94,499
 
South Carolina Estimate Lower Bound Upper Bound
Total: 47,680 46,123 49,237
No earners (dollars) 24,712 20,245 29,179
1 earner (dollars) 32,378 30,569 34,187
2 earners (dollars) 62,181 59,389 64,973
3 or more earners (dollars) 80,432 77,454 83,410
 
South Dakota Estimate Lower Bound Upper Bound
Total: 49,380 48,532 50,228
No earners (dollars) 27,498 24,115 30,881
1 earner (dollars) 32,083 30,161 34,005
2 earners (dollars) 55,235 54,125 56,345
3 or more earners (dollars) 75,690 71,386 79,994
 
Tennessee Estimate Lower Bound Upper Bound
Total: 47,530 46,510 48,550
No earners (dollars) 22,205 20,474 23,936
1 earner (dollars) 33,031 31,256 34,806
2 earners (dollars) 59,070 57,675 60,465
3 or more earners (dollars) 72,293 70,185 74,401
 
Texas Estimate Lower Bound Upper Bound
Total: 49,086 48,258 49,914
No earners (dollars) 21,371 20,366 22,376
1 earner (dollars) 33,280 32,436 34,124
2 earners (dollars) 64,092 63,013 65,171
3 or more earners (dollars) 77,614 75,414 79,814
 
Utah Estimate Lower Bound Upper Bound
Total: 52,286 50,514 54,058
No earners (dollars) 33,414 30,795 36,033
1 earner (dollars) 41,103 39,237 42,969
2 earners (dollars) 56,245 54,584 57,906
3 or more earners (dollars) 80,169 75,819 84,519
 
Vermont Estimate Lower Bound Upper Bound
Total: 55,819 54,491 57,147
No earners (dollars) 27,456 25,622 29,290
1 earner (dollars) 37,298 35,450 39,146
2 earners (dollars) 63,071 61,217 64,925
3 or more earners (dollars) 80,159 76,787 83,531
 
Virginia Estimate Lower Bound Upper Bound
Total: 61,309 59,994 62,624
No earners (dollars) 28,144 26,017 30,271
1 earner (dollars) 41,779 40,282 43,276
2 earners (dollars) 73,840 71,983 75,697
3 or more earners (dollars) 94,047 90,096 97,998
 
Washington Estimate Lower Bound Upper Bound
Total: 57,478 55,667 59,289
No earners (dollars) 31,696 29,961 33,431
1 earner (dollars) 42,452 40,571 44,333
2 earners (dollars) 72,082 70,139 74,025
3 or more earners (dollars) 87,270 84,412 90,128
 
West Virginia Estimate Lower Bound Upper Bound
Total: 40,827 38,160 43,494
No earners (dollars) 22,951 21,168 24,734
1 earner (dollars) 32,599 30,405 34,793
2 earners (dollars) 56,974 53,762 60,186
3 or more earners (dollars) 79,204 71,967 86,441
 
Wisconsin Estimate Lower Bound Upper Bound
Total: 55,780 53,950 57,610
No earners (dollars) 29,825 28,122 31,528
1 earner (dollars) 37,873 35,515 40,231
2 earners (dollars) 65,466 63,105 67,827
3 or more earners (dollars) 80,587 78,307 82,867
 
Wyoming Estimate Lower Bound Upper Bound
Total: 54,935 52,667 57,203
No earners (dollars) 31,557 27,421 35,693
1 earner (dollars) 38,518 35,956 41,080
2 earners (dollars) 63,319 60,745 65,893
3 or more earners (dollars) 77,511 72,792 82,230

 

 

 

 

 

SOURCE: U.S. Census Bureau, American Community Survey, 2004
Upper bound and lower bound based on 90-percent confidence intervals